Attacks and Magic
The levels listed with the Einherjar that are
Italicised are levels coming from the Bradygames Guide. Sadly, there
isn't much to the book and it is pretty much unreliable as far as information goes. However, I do
not wish to create the Attacks section without listing a general idea of when the Einherjar learns
their attacks, so please take the numbers appearing in Italics with a grain of salt. Levels that
I have checked myself or have confirmed with others will appear in Red and can be trusted.
The descriptions, Increase to Special Gauge and AP Cost have all been confirmed whilst playing and
is the correct info.
Description: Brief explanation of the nature of the attack.
Increase: This details the number increase to the Special Attack Gauge when the Attack is performed.
A higher increase means a greater chance at being able to execute a Soul Crush. For instance,
12x1 means that the Special Attack Gauge will increase by 12 points with 1 hit.
AP Cost: Details the amount of AP needed to perform Attack.
Every Einherjar starts out with three default (or starting) Attacks, plus whatever they've "learned" if you happen to materialize them at a greater level.
| Attacks | Description/Increase/AP Cost | Einherjar (Level Learned) |
| Arm Breaker | Horizontal attack aimed at the tendons/ 9x1 / 7 AP | Adonis (default), Dyn (7), Gerald (default), Guilm (17) |
| Blast Kick | A side kick that sends the enemy flying/ 12x1 / 7 AP | Aaron (40), Adonis (default), Ehlen (24), Guilm (34), Kraad (40), Roland (8), Zunde (3??) |
| Bloody Cascade | A cascading volley of cuts/ 4x2 / 13 AP | Aaron (48), Adonis (40), Dyn (default), Ehlen (40), Falx (40), Gerald (48), Kraad (48), Roland (32), Zunde (48) |
| Disassemble | ?????/ 9x1 / 7 AP | Adonis (default), Guilm (default), Kraad (32) |
| Dreaded Rhadius | Mighty horizontal blow. Hold button to launch enemy/ 16x1 / 9 AP | Aaron (31), Adonis (48), Dyn (48), Ehlen (default), Falx (32), Gerald (32), Guilm (default), Kraad (24), Roland (24), Zunde (default) |
| Forbid Sound | An attack that prohibits incantations/ 9x1 / 7 AP | Ehlen (16), Falx (23), Roland (40) |
| Iron Bash | Use flat of the blade. Hold button to launch enemy/ 12x1 / 6 AP | Aaron (23), Adonis (31), Dyn (14), Gerald (16), Guilm (9), Kraad (8) |
| Lower Split | A strike seemingly powerful enough to bissect the enemy/ 5x2 / 8 AP | Dyn (default), Falx (default), Gerald (default) |
| Overhand Left | A smash from above. Hold button to launch enemy/ 14x1 / 6 AP | Adonis (15), Falx (15), Gerald (40), Guilm (default), Kraad (default), Roland (16), Zunde (default) |
| Quick Stab | Lightning-quick attack. Hold button to launch enemy/ 8x1 / 5 AP | Aaron (default), Adonis (7), Dyn (default), Falx (7), Gerald (default), Guilm (42), Kraad (16), Zunde (23) |
| Sideswiper | A blow from the side. Hold button to launch enemy/ 12x1 / 7 AP | Aaron (default), Ehlen (8), Falx (default), Kraad (default), Roland (default), Zunde (14) |
| Smashing Swing | A huge swing relying on brute force/ 14x1 / 8 AP | Aaron (6), Dyn (23), Ehlen (default), Falx (default), Gerald (8), Guilm (26), Roland (default), Zunde (31) |
| Spinal Current | A heavy thrust that runs through the enemy/ 3x3 / 8 AP | Dyn (40), Ehlen (32), Falx (48), Roland (48) |
| Structural Shot | A blow that lifts the foe into the air/ 11x1 / 8 AP | Aaron (default), Ehlen (default), Roland (default), Zunde (40) |
| Sweep Dive | A sudden assault from the air/ 15x1 / 9 AP | Aaron (14), Adonis (23), Dyn (31), Ehlen (48), Gerald (24), Guilm (50), Kraad (default), Zunde (default) |
| Sonic Edge | A horizontal attack. Hold button to launch enemy/ 7x2 / 10 AP | All Heavy Warriors- Found in Seraphic Gate, 2nd Floor |
| Attacks | Description/Increase/AP Cost | Einherjar (Level Learned) |
| Ascending Sword | Knocks the foe off balance and strikes upwards/ 2x4 / 8 AP | Celes (7), Crescent (22), Fraudir (default), Jessica (16), Rasheeka (default), Richelle (default), Tyrith (default) |
| Assault Step | A thrusting attack with the body kept low/ 3x2 / 5 AP | Celes (38), Circe (8), Crescent (7), Jessica (default), Lwyn (default), Rasheeka (default), Richelle (6), Sylphide (default), Tyrith (default) |
| Descending Sword | Knocks the foe off balance, then cuts it down/ 2x4 / 7 AP | Celes (default), Circe (24), Crescent (14), Lwyn (default), Sylphide (43) |
| Double Wind | A downward blow from high/ 4x2 / 8 AP | Celes (30), Circe (default), Fraudir (32), Jessica (7), Rasheeka (8), Richelle (default), Sylphide (default), Tyrith (40) |
| Energy Steal | ?????/ 6x2 / 8 AP | Celes (45), Circe (default), Jessica (43), Lwyn (30), Rasheeka (32) |
| Holy Smite | A blow infused with holy power/ 5x2 / 9 AP | Circe (48), Fraudir (48), Richelle (40), Sylphide (34), Tyrith (48) |
| Magic Lock | A blow that blocks the flow of magic energy/ 5x2 / 7 AP | Crescent (default), Richelle (23), Sylphide (26) |
| Mist Phantom | A snack-fast attack quicker than the eye/ 2x4 / 9 AP | Celes (default), Crescent (46), Fraudir (16), Jessica (52), Lwyn (22), Rasheeka (40) |
| Overspin | A spinning kick with nothing held back/ 13x1 / 6 AP | Celes (23), Circe (32), Crescent (default), Fraudir (40), Lwyn (default), Rasheeka (default), Richelle (31), Tyrith (16) |
| Resonating Pain | A powerful thrust with nothing held back/ 2x4 / 9 AP | Fraudir (default), Jessica (25), Rasheeka (48), Richelle (48), Sylphide (51) |
| Shadow Snap | Restrains the foe by hailing down its shadow/ 5x2 / 7 AP | Crescent (default), Fraudir (24), Lwyn (17), Rasheeka (16) |
| Sneaky Throw | Surprise attack with hidden knife/ 6x2 / 6 AP | Celes (15), Jessica (default), Lwyn (7), Sylphide (9), Tyrith (8) |
| Soul Pierce | A strike that aims for the foe's weak spot/ 8x1 / 8 AP | Celes (default), Circe (40), Crescent (38), Lwyn (38), Tyrith (24) |
| Sunset Luster | A downwards attack from above/ 9x1 / 6 AP | Circe (default), Fraudir (default), Jessica (default), Richelle (default), Sylphide (default), Tyrith (default) |
| Tri-Crusade | A leaping, slashing attack into the air/ 3x3 / 8 AP | Circe (16), Crescent (30), Fraudir (8), Jessica (35), Lwyn (12), Rasheeka (24), Richelle (14), Sylphide (17), Tyrith (32) |
| Second Ruin | ?????/ 2x6 / 9 AP | All Light Warriors- Found in Seraphic Gate, 3nd Floor |
| Attacks | Description/Increase/AP Cost | Einherjar (Level Learned) |
| Aiming Wisp | Fires a bolt followed by a beam of light/ 4x3 / 7 AP | Arcana (40), Lylia (default), Phyress (45), Sha-Kon (17), Sophalla (40) |
| Binding Distortion | Ensnares enemy in a distortion of space itself/ 3xamount of hits / 8 AP | Arcana (48), Atrasia (48), Chrystie (48), Ehrde (24), Lydia (38), Lylia (50), Phyress (30), Sha-Kon (default), Sophalla (32) |
| Dual Tusks | Launches twin bolts of godspeed at great velocity/ 6x2 / 6 AP | Atrasia (default), Chrystie (default), Ehrde (default), Lydia (default), Lylia (8), Millidia (default), Sha-Kon (default), Sophalla (default) |
| Flame Shot | Launches an arrow that explodes when it strikes home/ 16x1 / 9 AP | Atrasia (24), Chrystie (32), Ehrde (default), Lydia (46), Millidia (52), Phyress (default), Sha-Kon (39) |
| Flare Blast | A single shot engulfed in flames/ 10x1 / 6 AP | Arcana (16), Atrasia (default), Lylia (17), Millidia (26), Phyress (default), Sha-Kon (8) |
| Poison Shot | A blow that delivers poison to the foe/ 9x1 / 6 AP | Ehrde (default), Millidia (default), Phyress (7), Sha-Kon (default), Sophalla (default) |
| Rising Wisp | A guided bolt flies to the heavens themselves/ 7x2 / 8 AP | Atrasia (40), Chrystie (40), Ehrde (48), Lydia (31), Lylia (default) |
| Shrapnel Shatter | A countless scattering of bolts is hurled forward/ 3x8 / 9 AP | Arcana (24), Atrasia (default?), Lydia (23), Millidia (35), Phyress (default), Sha-Kon (24) |
| Single Shot | A supremely accurate shot/ 7x1 / 4 AP | Chrystie (default), Ehrde (8), Lylia (default), Millidia (default) |
| Stardust | Fires shockwave bearing the light of stars/ 3x4 / 7 AP | Arcana (default), Atrasia (32), Chrystie (8), Ehrde (40), Lydia (default), Lylia (25), Millidia (43), Phyress (37), Sophalla (48) |
| Stony Decree | An enchanted arrow turns the enemy to stone/ 9x1 / 7 AP | Arcana (default), Atrasia (default?), Ehrde (32), Lydia (default), Millidia (9), Phyress (15), Sha-Kon (31), Sophalla (8) |
| Target Throat | An attack that goes right for the throat/ 10x1 / 6 AP | Arcana (32), Chrystie (16), Ehrde (16), Lydia (16), Lylia (33), Millidia (17), Phyress (22), Sophalla (24) |
| Three-Way Attack | ?????/ 3x3 / 8 AP | Arcana (7), Atrasia (???), Chrystie (default), Sophalla (default) |
| Wave Motion | Unleashes focused energy/ 9x2 / 7 AP | Arcana (default), Chrystie (24), Lydia (8), Lylia (42), Sha-Kon (46), Sophalla (16) |
** Increase to Special Gauge for offense spells coming soon **
Unless otherwise noted, all spells are menu-magic (accessible only from the battle menu)
| Spells | Description/Increase/AP Cost | Einherjar (Level Learned) |
| Dark Savior | A darkness-element spell that materializes a giant sword to strike a group of foes. Both menu and button magic/ ??? / 21 AP | Aegis (48), Alm (43), Farant (48), Khanon (45), Masato (45), Mithra(55), Psoron (45), Seluvia (55), Woltar (48), Xehnon (42) |
| Fire Storm | A fire-element spell that engulfs a single foe in a spinning whirlwind of ascending flames. Button magic/ ??? / 18 AP | Aegis (28), Alm (28), Farant (16), Khanon (8), Masato (8), Mithra (16), Psoron (default), Seluvia (8), Woltar (8), Xehnon (default) |
| Frigid Damsel | An ice-element spell that summons ice spirits to attack a single enemy. May freeze the target. Button magic/ ??? / 16 AP | Aegis (default), Alm (8), Farant (8), Khanon (28), Masato (28), Mithra (default), Psoron (28), Seluvia (16), Woltar (28), Xehnon (27) |
| Lightning Bolt | A lightning-element spell that launches a single thunderbolt at a foe. May paralyze the target. Button magic/ ??? / 17 AP | Aegis (8), Alm (default), Farant (default), Khanon (16), Masato (16), Mithra (8), Psoron (16), Seluvia (default), Woltar (16), Xehnon (15) |
| Poison Blow | An earth-element spell that envelopes a foe in toxic fog. May poison the target. Button magic/ ??? / 17 AP | Aegis (16), Alm (16), Farant (28), Khanon (default), Masato (default), Mithra (28), Psoron (8), Seluvia (28), Woltar (default), Xehnon (6) |
| Prismatic Missile | A spell that launches arrows of light at multiple enemies. May inflict various ailments. Both menu and button magic/ ??? / 21 AP | Aegis (45), Alm (45), Farant (45), Khanon (55), Masato (48), Mithra (43), Psoron (55), Seluvia (45), Woltar (45), Xehnon (54) |
| Astral Maze | Transfers the souls of enemies near the targeted area and banishes them from the battlefield/ --- / 24 AP | Aegis (43), Alm (58), Farant (43), Khanon (38), Lwyn (44), Masato (55), Millidia (90), Mithra (45), Psoron (43), Seluvia (43), Woltar (43), Xehnon (47) |
| Chaotic Rune | Reduces the ATK, MAG, HIT, AVD, RDM and RST of foes within a certain range of the spellcaster by 20%/ --- / 24 AP | Alm (38), Khanon (43), Masato (38), Millidia (95), Xehnon (52) |
| Dampen Magic | Seals one foe's magic chants within a veil of silence. Get this- may inflict silence on the enemy/ --- / 15 AP | Aegis (36), Alm (36), Atrasia (13), Farant (36), Khanon (36), Masato (36), Millidia (91), Mithra (36), Psoron (40), Seluvia (36), Sha-Kon (20), Woltar (36), Xehnon (35) |
| Earth Grave | A earth-element spell that causes massive spears of rock to erupt around the targeted area / --- / 20 AP | Aegis (41), Alm (34), Farant (34), Khanon (10), Masato (10), Millidia (97), Mithra (41), Phyress (52), Psoron (18), Seluvia (41), Woltar (10), Xehnon (17) |
| Explosion | A fire-element area spell that conjures a massive fireball in the targeted area/ --- / 20 AP | Aegis (34), Alm (18), Farant (10), Khanon (18), Masato (34), Millidia (65), Mithra (34), Phyress (20), Psoron (10), Rasheeka (34), Seluvia (10), Woltar (34), Xehnon (9) |
| Glacial Blizzard | An ice-element area spell that brings down a hail of dagger sharp icicles onto the targeted area/ --- / 20 AP | Aegis (18), Alm (41), Farant (18), Jessica (15), Khanon (34), Masato (18), Millidia (85), Mithra (10), Phyress (43), Psoron (41), Seluvia (34), Woltar (41), Xehnon (40) |
| Guard Reinforce | A spell that augments the RDM and RST of one ally to 150%. Effect is not accumulative/ --- / 15 AP | Aegis (12), Alm (20), Circe (default), Crescent (25), Farant (12), Fraudir (22), Khanon (5), Lwyn (24), Masato (30), Millidia (93), Mithra (25), Psoron (default), Richelle (15), Seluvia (20), Woltar (22), Xehnon (20) |
| Heal | A spell that restores HP to one ally. Restores 80% of target's max HP/ --- / 35 AP | Aegis (20), Alm (32), Arcana (25), Chrystie (23), Farant (20), Khanon (20), Masato (22), Millidia (98), Mithra (20), Psoron (25), Seluvia (12), Sylphide (15), Woltar (12), Xehnon (5) |
| Invoke Feather | A spell that restores one unconscious ally to life/ --- / 40 AP | Aegis (38), Chrystie (45), Farant (38), Millidia (99), Mithra (30), Psoron (38), Seluvia (22), Sylphide (42), Woltar (30), Xehnon (30) |
| Might Reinforce | A spell that auguments one ally's ATK to 150%. Effect is not accumulative/ --- / 18 AP | Aegis (32), Alm (25), Celes (25), Crescent (15), Ehrde (35), Farant (30), Khanon (22), Lydia (35), Masato (32), Millidia (94), Mithra (12), Psoron (22), Seluvia (30), Tyrith (15), Woltar (25), Xehnon (22) |
| Normalize | A spell that cures one ally of Poison, Confusion, Silence, Freeze, Paralysis, Stone or Faint/ --- / 12 AP | Aegis (5), Alm (30), Chrystie (14), Farant (5), Khanon (32), Lwyn (14), Masato (25), Millidia (96), Mithra (5), Psoron (30), Seluvia (5), Sophalla (25), Sylphide (7), Woltar (5), Xehnon (12) |
| Reflect Sorcery | Conjures a barrier that reflects magic back at the original caster. The barrier only works once/ --- / 22 AP | Aegis (51), Alm (51), Atrasia (45), Ehrde (45), Farant (51), Khanon (51), Masato (51), Millidia (92), Mithra (51), Psoron (55), Seluvia (51), Woltar (51), Xehnon (50) |
| Sap Guard | A spell that reduces the RDM of foes within a certain range of the spell target/ --- / 15 AP | Aegis (25), Alm (12), Ehrde (15), Farant (25), Khanon (25), Lydia (12), Masato (5), Millidia (86), Mithra (38), Psoron (12), Seluvia (38), Tyrith (30), Woltar (38), Xehnon (38) |
| Sap Power | A spell that reduces the ATK of foes within a certain range of the spell target/ --- / 15 AP | Aegis (22), Alm (default), Circe (26), Farant (22), Khanon (12), Masato (12), Millidia (88), Mithra (22), Psoron (20), Seluvia (25), Woltar (32), Xehnon (32) |
| Spell Reinforce | A spell that augments the MAG of one ally to 150%. Effect is not accumulative/ --- / 18 AP | Aegis (30), Alm (22), Farant (32), (24), Khanon (22), Masato (20), Millidia (56), Mithra (32), Psoron (32), Seluvia (32), Sylphide (26), Woltar (20), Xehnon (25) |
| Spiritual Thorn | A spell that renders one foe unconscious/ --- / 28 AP | Aegis (55), Alm (48), Ehrde (42), Farant (55), Khanon (43), Masato (43), Millidia (97), Mithra (48), Psoron (48), Seluvia (48), Woltar (55), Xehnon (44) |
| Thunder Storm | A lightning-element area spell that engulfs the targeted area in a maelstrom of lightning/ --- / 20 AP | Aegis (10), Alm (10), Farant (41), Khanon (41), Masato (41), Millidia (89), Mithra (18), Phyress (38), Psoron (34), Seluvia (18), Woltar (18), Xehnon (33) |
Copyright©2006 Kingdom Zeal and it's related links belong to Freva.
Email Me!